Offering you a complete choice of products which include 10ton electric winch, electric winch 2 ton, electric heavy duty power winch machine, compact winches, runva winch and winch 10 ton.
₹ 45000 / Piece Get Latest Price
| Power | 0.5 kW |
| Phase | Single Phase |
| Usage/Application | Workshop |
| Rope Length | 20 meter |
| Surface Treatment | Polished |
| Weight | 250Kg |
| Voltage | 220V |
| Capacity | 30 ton |
₹ 45000 / Piece Get Latest Price
| Capacity | 5 ton |
| Power | 1 kW |
| Phase | Single Phase |
| Rope Length | 300 m |
| Rope Diameter | 12 mm |
| Mounting | Wall Mounted |
| Control Type | Pendant + Remote |
| Usage | Marine, Mining, Construction, Industrial, Material Handling |
| Braking | Automatic Brake |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Load capacity | 60 ton |
| Capacity | 30 ton |
| Power source | Electric |
| Power | 20 kW |
| Duty rating | Heavy duty |
| Phase | Three Phase |
| Rope speed | 18 m/min |
| Rope Length | 300 m |
| Rope Diameter | 24 mm |
| Drum type | Double drum |
| Mounting | Base Mounted |
| Control Type | Pendant Control |
| Rope Material | Steel Wire Rope |
₹ 21000 / Piece Get Latest Price
| Capacity | 2 ton |
| Winch type | Portable winch |
| Power | 1 kW |
| Load capacity | 5 ton |
| Working pressure | 120 bar |
| Phase | Single Phase |
| Power source | Electric |
| Rope speed | 18 m/min |
| Rope diameter | 16 mm |
| Mounting type | Portable frame |
| Control type | Manual handle, Lever control, Pendant control, Panel control, Remote control |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Capacity | 5 ton |
| Power | 3 kW |
| Phase | Single Phase |
| Rope Length | 150 m |
| Rope Diameter | 8 mm |
| Mounting | Portable |
₹ 1350000 / Piece Get Latest Price
| Winch type | Marine winch |
| Load capacity | 30 ton |
| Capacity | 10 ton |
| Type of Winches | Hydraulic Winches |
| Power Source | Electric |
| Material | Mild Steel |
| Usage/Application | Utility |
₹ 65000 / Piece Get Latest Price
| Load capacity | 30 ton |
| Working pressure | 220 bar |
| Rope speed | 36 m/min |
| Oil flow | 80 lpm |
| Rope diameter | 26 mm |
| Mounting type | Base mounted |
| Brake type | Fail safe brake |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Mounting Type | Pillar |
| Slew Angle | 360 Deg |
| Hoist Type | Electric |
| Crane Class | Class II |
| Power Supply | 415V 3Ph |
| Control Type | Pendant |
| Material | MS |
| Jib Arm Length | 5 m |
| Pillar Height | 3 m |
₹ 85000 / Piece Get Latest Price
| Pulling load | 7 ton |
| Application | Underground cable, HT cable, LT cable, Duct cable, Railway cable, OF cable |
| Power source | Electric |
| Rope length | 800 m |
| Rope diameter | 22 mm |
| Machine mounting | Truck mounted |
₹ 12000 / Piece Get Latest Price
| Power source | Electric |
| Application | EOT crane, Construction, Mining, Material handling, Wire pulling, Marine |
| Capacity | more than 30 ton |
| Wirerope Dia | 8 MM |
| Lifting Height | 60 METER |
| Weight | 75 KG |
| Voltage | 2200 VOLT |
| BRAND | URJA |
| POWER | 3 PHASE |
| Load capacity | 30 ton |
₹ 45000 / Piece Get Latest Price
| Load capacity | 20 ton |
| Power source | Electric |
| Rope speed | 18 m/min |
| Rope length | 120 m |
| Rope diameter | 14 mm |
| Motor power | 22 kW |
₹ 21000 / Piece Get Latest Price
| Winch Type | Capstan |
| Cable Type | Wire Rope |
| Capacity | 5 ton |
| Rope Length | 30 m |
| Brand | Indef |
| Material | Alloy Steel |
Urja Automation And Hydraulic (CEO)
Urja Automations And Hydraulics Industries
1st Floor, F-103, Haware Fantasia Business Park, Plot Number 47, Sector 30a
Vashi (Thane), Navi Mumbai - 400703, Thane, Maharashtra, India