Pioneers in the industry, we offer electric winch machine, rope hoists, chain pulleys, construction lift, portable gantry cranes and pillar crane from India.
₹ 2100 / Piece Get Latest Price
| Safe Working Load | 30 ton |
| Capacity | 30 ton |
| Lift Height | 36 m |
| Power | 10 kW |
| Falls Of Load Chain | 4 Fall |
| Phase | Three Phase |
| Chain Material | Grade 100 |
| Rope Length | 300 m |
| Operation | Electric |
| Rope Diameter | 24 mm |
| Speed | 10 m/min |
| Suspension Type | Motorized Trolley |
| Mounting | Wall Mounted |
| Body Material | Cast Iron |
| Usage | Warehouse, Workshop, Mining, Construction |
| Standard | IS 6547 |
| Safety Feature | Brake System |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 20 Ton |
| Phase | 3 Phase |
| Hoist Type | Monorail |
| Lifting Height | 6 m |
| Trolley Type | Electric Trolley |
| Rope Diameter | 12 mm |
| Duty Class | Class IV (Ex. Heavy) |
| Hoist Suspension | Electric Trolley |
| Lift Height | 36 m |
| Hoisting Speed | Dual Speed |
| Lifting Speed | 8 m/min |
| Power Supply | 415V 3 Phase |
₹ 2100 / Piece Get Latest Price
| Load Capacity | 10 ton |
| Lift Height | 15 m |
| Operation Type | Electric |
| Chain Type | Alloy Steel Chain |
| Mounting Type | Trolley Type |
| No. Of Falls | Triple Fall |
| Body Material | Mild Steel |
| Chain Material | Grade 80 Steel |
| Usage | Warehouse, Construction, Workshop, Garage, Factory |
| Safety Feature | Overload Protection |
Minimum order quantity: 1 Piece
₹ 125770 / Piece Get Latest Price
| Lift Type | Material Hoist |
| Load Capacity | 2000 kg |
| Lifting Height | 100 m |
| Drive Type | Electric Motor |
| Speed | 20 m/min |
| Bucket or Cage Size | 1.2×1.2 m |
| Power Supply | 415 V 3 Phase |
| Structure Material | Mild Steel |
| Control Type | Pendant Control |
| Safety Features | Overload Protection |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Capacity | 5 t |
| Movement | With wheels |
| Power Source | Electric |
| Material | Mild steel |
| Span | 8 m |
| Lift Height | 6 m |
₹ 112500 / Piece Get Latest Price
| Lifting Capacity | 10 ton |
| Jib Length | 7 m |
| Slewing Angle | 270 deg |
| Mounting Type | Wall mounted |
| Operation | Electric |
| Hoist Type | Electric wire rope |
₹ 124999 / Piece Get Latest Price
| Capacity | 100 ton |
| Span | 45 m |
| Lift Height | 40 m |
| Crane Type | Full Goliath |
| Duty Class | Class IV |
| Hoist Speed | 15 m/min |
| Brand | Indef |
| Power Supply | 380 V 3 Phase |
| Control Type | Cabin |
| Features | Data Logging, Cross Travel VFD, Outdoor Duty, Flame Proof, Anti Sway, Overload Limiter, Long Travel VFD, Storm Lock, Variable Speed, Wireless Control |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Capacity | 25 t |
| Span | 20 m |
| Lift Height | 15 m |
| Crane Class | Class III |
| Duty | Heavy duty |
| Power Source | Electric |
₹ 219988 / Piece Get Latest Price
| Capacity | 20 t |
| Span | 18 m |
| Lift Height | 15 m |
| Crane Class | Class III |
| Duty | Heavy duty |
Urja Automation And Hydraulic (CEO)
Urja Automations And Hydraulics Industries
1st Floor, F-103, Haware Fantasia Business Park, Plot Number 47, Sector 30a
Vashi (Thane), Navi Mumbai - 400703, Thane, Maharashtra, India