Prominent & Leading Wholesale Trader from Navi Mumbai, we offer modular electric hoist capacity 7.5 ton, industrial electric wire rope hoist, double girder underslungs eot cranes, single girder eot cranes, 20 ton dgeot crane and material handling lifts.
₹ 65000 / Piece Get Latest Price
| Capacity | 7.5 ton |
| Phase | 3 Phase |
| Wire Rope Length | 40 m |
| Hoist Type | Electric Wire Rope |
| Lifting Height | 30 m (100 ft) |
| Trolley Type | With Electric Trolley |
| Rope Diameter | 22 mm |
| Power Source | Three Phase |
| Hoist Suspension | Push Trolley, Electric Trolley |
| Lift Height | 30 m |
| Lifting Speed | 6 m/min |
₹ 38000 / Piece Get Latest Price
| Lift Height | 36 m |
| Phase | 3 Phase |
| Capacity | 30 ton |
| Lifting Capacity | 50 TON |
₹ 111500 / Piece Get Latest Price
| Capacity | 20 ton |
| Span | 25 m |
| Lift Height | 20 m |
| Duty Class | Class IV |
| Crane Type | Flame Proof |
| Hoist Speed | 10 m/min |
| Brand | Indef |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant + Radio |
| Features | Data Logging, Wireless Control, Anti Sway, Inverter Duty, Flame Proof, Overload Limiter, Cross Travel VFD, Long Travel VFD, Variable Speed, Twin Hoist |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Capacity | 20 ton |
| Span | 35 m |
| Lift Height | 50 m |
| Duty Class | Class IV |
| Crane Type | Flame Proof |
| Hoist Speed | 12 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant + Radio |
| Features | Data Logging, Flame Proof, Overload Limiter, Cross Travel VFD, Wireless Control, Inverter Duty, Soft Start, Variable Speed, Long Travel VFD, Anti Sway |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Capacity | 20 Ton |
| Crane Type | Double Girder |
| Span | 30 m (98 ft) |
| Height of Lift | 30 m |
| Duty Class | Class IV (M8) |
| Control Type | Radio Remote |
| Hoisting Speed | 6 m/min |
| Long Travel (LT) Speed | 15 m/min |
| Power Supply System | Shrouded DSL Bar |
| Main Girder Type | Box Type |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 7.5 ton |
| Duty Class | Class III |
| Crane Type | Single Girder |
| Hoist Speed | 4 m/min |
| Span | 5 m |
| Lift Height | 6 m |
₹ 51000 / Piece Get Latest Price
| Lift Type | Wall Mounted Lift |
| Load Capacity | 2000 kg |
| Lift Height | 9 m |
| Power Source | Electric |
| Mounting | Mobile |
| Application | Warehouse, Cold Storage, Pharma, Factory, Retail |
₹ 75000 / Set Get Latest Price
| Carriage Type | Fabricated |
| Crane Capacity | 30–50 ton |
| Span Range | Above 25 m |
| Wheel Diameter | 400 mm |
| Drive Type | Long Travel Gearbox |
| Material | Box Girder |
₹ 85000 / Set Get Latest Price
| Carriage Type | Double Girder |
| Crane Capacity | 30–50 ton |
| Span Range | Above 25 m |
| Material | Urja |
| Lifting Capacity | 2 ton |
| Brand | Urja |
| Finishing | Powder coating |
₹ 117500 / Piece Get Latest Price
| Capacity | 50 Ton |
| Crane Type | Double Girder |
| Lift Height | 12 m |
| Span | 25 m (82 ft) |
| Height of Lift | 20 m |
| Duty Class | Class IV (M8) |
| Hoist Speed | 4 m/min |
| Control Type | Pendant |
₹ 112000 / Piece Get Latest Price
| Capacity | 15 Ton |
| Crane Type | Double Girder |
| Span | 12 m (39 ft) |
| Height of Lift | 20 m |
| Duty Class | Class III (M7) |
| Control Type | Radio Remote |
₹ 65000 / Piece Get Latest Price
| Carriage Type | Box Type |
| Crane Capacity | 10–20 ton |
| Span Range | Above 25 m |
| Material | Mild Steel |
| Product Type | L Block |
| Usage/Application | Overhead Cranes |
| Wheel Diameter | 400 mm |
| Drive Type | Long Travel Gearbox |
| Brand | Urja |
| Rail Size | ISMC Beam |
| Motor Position | Outside |
| Buffer Mounting | Side |
| Paint Finish | Enamel Paint |
| Voltage | 220V |
| Color | Yellow |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Capacity | 30 ton |
| Trolley Type | Electric Crab |
| Beam Width | 300 mm |
| Power Source | Electric |
| Travel Speed | 8 m/min |
| Mounting | Top Running |
| No Of Wheels | 8 |
| Duty Class | Heavy Duty |
| Application | Gantry Crane, Goods Lifting, EOT Crane, Monorail |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Capacity | 25 ton |
| Span | 20 m |
| Lift Height | 12 m |
| Duty Class | Class III |
| Crane Type | Top Running |
| Hoist Speed | 5 m/min |
₹ 125000 / Piece Get Latest Price
| Capacity | 30 ton |
| Trolley Type | Cross Travel Crab |
| Beam Width | 300 mm |
| Power Source | Electric |
| Travel Speed | 12 m/min |
Urja Automation And Hydraulic (CEO)
Urja Automations And Hydraulics Industries
1st Floor, F-103, Haware Fantasia Business Park, Plot Number 47, Sector 30a
Vashi (Thane), Navi Mumbai - 400703, Thane, Maharashtra, India